Entering Residents
All information about a resident in ResiDex is accessible through the Resident Profile screen
There are three options for entering a resident
- This option lets you import a resident record from another campus
- Reactivate the resident record rather than entering a new resident
3. Enter a New Client / Resident
- From the Home Tab, Press the New Button OR (Control + N) on your keyboard
- Fill in the fields as below (Press the Tab key to navigate through the fields)
| Required |
Visibility |
Verbiage |
||||||
| Resident | Name | Required |
||||||
| + Spouse | ||||||||
| Intake Date | Required | Custom | ||||||
| Phone and Ext: | ||||||||
| Second Phone | Optional | |||||||
| Community | Required | Custom | ||||||
| Address | Required | Custom | ||||||
| Unit Activity |
||||||||
| Case Manager | If Visible | Optional | Custom | |||||
| Case Manager - Nurse | If Visible | Optional | ||||||
| Billing | Resident ID | |||||||
| Medicare / Medicaid Number | Optional | |||||||
| Med rec # | ||||||||
| SS # | ||||||||
| Housing Type | Optional | Custom | ||||||
| Rate Schedule | Required | |||||||
| Rate Schedule Button | Required | |||||||
| Billing Option | Required | |||||||
| Status | Care Status | Required | ||||||
| Status History | ||||||||
| Est Move Out | ||||||||
| Est Return Date | ||||||||
| Personal | Gender | Required | ||||||
| Birthdate: Age: | ||||||||
| Marital | Required | |||||||
| Religion | ||||||||
| Hospice |
||||||||
| Funeral |
||||||||
| Home Health | ||||||||
| Other Info | Custom | |||||||
| Medical | Med Storage | |||||||
| Med Allergies | ||||||||
| Food Allergies | ||||||||
| Other Allergies | Custom | |||||||
| Ongoing Orders | ||||||||
| Hospital |
||||||||
| Code Status | Required | |||||||
| Diet | ||||||||
| Diet Texture |
If Visible | Optional | ||||||
| Diet Liquids |
If Visible | Optional | ||||||
| TB Status |
Optional | |||||||

